Men: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Long |
|||||||
Women - No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Huber | 4793 | 0 | 439 | 1:10:29 | 9:27/M | |
| 2 | Jennifer Fuller | 4789 | 0 | 524 | 1:15:03 | 10:04/M | |
| Top | |||||||
Men - No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Kettler | 4639 | 3 | 41:58 | 5:38/M | ||
| 2 | Curtis Brooks | Maryland Heights MO | 4691 | 0 | 202 | 1:00:12 | 8:04/M |
| 3 | Doug Dean | Ballwin MO | 4863 | 0 | 369 | 1:06:37 | 8:56/M |
| Top | |||||||
Women 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grace Rowan | Belleville IL | 3843 | 14 | 95 | 55:27 | 7:26/M |
| 2 | Jenna Claspell | 4770 | 14 | 461 | 1:11:34 | 9:36/M | |
| Top | |||||||
Men 13 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Daniel Flood | Mount Vernon IL | 339 | 14 | 151 | 58:27 | 7:50/M |
| 2 | Garrett Jones | Fenton MO | 2924 | 13 | 343 | 1:05:44 | 8:49/M |
| Top | |||||||
Women 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jackie Molina | Weldon Spring MO | 3650 | 16 | 126 | 57:18 | 7:41/M |
| 2 | Maddison Russell | 4772 | 15 | 168 | 59:06 | 7:55/M | |
| 3 | Claire Darnell | 4634 | 16 | 190 | 59:50 | 8:01/M | |
| 4 | Jillian Fields | St Charles MO | 324 | 15 | 217 | 1:01:04 | 8:11/M |
| 5 | Amy Marx | St Charles MO | 3585 | 15 | 227 | 1:01:25 | 8:14/M |
| 6 | Kate White | St Louis MO | 4063 | 15 | 243 | 1:02:07 | 8:20/M |
| 7 | Clara Abbott | St Louis MO | 1 | 15 | 268 | 1:02:52 | 8:26/M |
| 8 | Amanda Brisso | Stcharles MO | 125 | 16 | 300 | 1:04:01 | 8:35/M |
| 9 | Andrea Koenemann | St Peters MO | 2978 | 15 | 495 | 1:13:17 | 9:49/M |
| 10 | Liz Barnes | Belleville IL | 46 | 15 | 617 | 1:25:04 | 11:24/M |
| Top | |||||||
Men 15 to 16 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patrick Andrew | St Louis MO | 21 | 15 | 13 | 47:15 | 6:20/M |
| 2 | Lucas Alden | Arnold MO | 7 | 15 | 19 | 48:34 | 6:31/M |
| 3 | Andrew O'Sullivan | St Louis MO | 4312 | 15 | 31 | 50:16 | 6:44/M |
| 4 | Nicholas Kremer | Fenton MO | 3000 | 16 | 34 | 50:35 | 6:47/M |
| 5 | Keegan Walsh | St Louis MO | 4032 | 15 | 39 | 51:12 | 6:52/M |
| 6 | Kyle Avery | Eureka MO | 33 | 15 | 43 | 51:27 | 6:54/M |
| 7 | Nick Belko | Arnold MO | 66 | 15 | 97 | 55:33 | 7:27/M |
| 8 | Dustin Price | Herculaneum MO | 3784 | 16 | 145 | 58:09 | 7:48/M |
| 9 | Jack Buese | Millstadt IL | 140 | 15 | 196 | 59:53 | 8:02/M |
| 10 | Eric Prullage | Mokane MO | 3791 | 16 | 254 | 1:02:24 | 8:22/M |
| Top | |||||||
Women 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amanda Schmidt | Ballwin MO | 3869 | 19 | 248 | 1:02:16 | 8:21/M |
| 2 | Angela Grueninger | St Louis MO | 420 | 17 | 530 | 1:15:26 | 10:07/M |
| 3 | Julia Vilcinskas | St Louis MO | 4014 | 17 | 571 | 1:18:23 | 10:30/M |
| 4 | Elena Melillo | Defiance MO | 3617 | 18 | 578 | 1:19:04 | 10:36/M |
| Top | |||||||
Men 17 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nick Meier | 4689 | 18 | 6 | 44:06 | 5:55/M | |
| 2 | Dylan Faulkenberg | Troy IL | 315 | 17 | 7 | 44:18 | 5:56/M |
| 3 | Nathan Rubbelke | Ballwin MO | 3844 | 18 | 8 | 44:57 | 6:02/M |
| 4 | Adam Boehm | St Louis MO | 94 | 18 | 10 | 46:05 | 6:11/M |
| 5 | Dustin Stumphf | Manchester MO | 3954 | 17 | 24 | 49:11 | 6:36/M |
| 6 | Daniel Peipert | 4830 | 18 | 68 | 53:51 | 7:13/M | |
| 7 | Nick Gearin | Ofallon MO | 4637 | 19 | 76 | 54:17 | 7:17/M |
| 8 | Jonathan Mueller | 3688 | 18 | 213 | 1:00:50 | 8:09/M | |
| 9 | Nicholas Wallace | Warrenton MO | 4031 | 17 | 504 | 1:13:30 | 9:51/M |
| Top | |||||||
Women 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Aranda | Saint Louis MO | 27 | 24 | 69 | 53:53 | 7:13/M |
| 2 | Jamie Kaplan | St Louis MO | 2936 | 23 | 105 | 56:32 | 7:35/M |
| 3 | Alyssa Mautz | Ofallon MO | 3590 | 22 | 167 | 59:05 | 7:55/M |
| 4 | Becky Sikorski | St Clair MO | 3901 | 24 | 230 | 1:01:37 | 8:16/M |
| 5 | Rachel Gerrard | St Louis MO | 373 | 23 | 232 | 1:01:41 | 8:16/M |
| 6 | Kate Vermann | 4848 | 23 | 242 | 1:02:05 | 8:19/M | |
| 7 | Heather Gargus | Manchester MO | 362 | 24 | 255 | 1:02:25 | 8:22/M |
| 8 | Rachel M Pezold | Marthasville MO | 3773 | 23 | 263 | 1:02:39 | 8:24/M |
| 9 | Joan Williams | Washington MO | 4082 | 24 | 274 | 1:03:04 | 8:27/M |
| 10 | Colleen Callahan | St Louis MO | 157 | 24 | 295 | 1:03:48 | 8:33/M |
| 11 | Bridget Brink | 4302 | 22 | 355 | 1:06:01 | 8:51/M | |
| 12 | Catherine Windmiller | St Louis MO | 4093 | 21 | 386 | 1:07:20 | 9:02/M |
| 13 | Emily Connelly | Ofallon MO | 206 | 20 | 387 | 1:07:23 | 9:02/M |
| 14 | Haley A Beckmeyer | Hoyleton IL | 60 | 21 | 436 | 1:10:27 | 9:27/M |
| 15 | Holly Scheibel | Florissant MO | 3874 | 23 | 496 | 1:13:18 | 9:50/M |
| 16 | Catharine Meyer | St Louis MO | 3629 | 24 | 576 | 1:18:51 | 10:34/M |
| 17 | Sharon Zimmer | Saint Louis MO | 4118 | 24 | 577 | 1:18:51 | 10:34/M |
| 18 | Cassandra Maerz | St Lousi MO | 3566 | 23 | 625 | 1:26:19 | 11:34/M |
| 19 | Marion Poole | Hartford IL | 3780 | 24 | 639 | 1:29:40 | 12:01/M |
| Top | |||||||
Men 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Trevor Groce | St Loui MO | 418 | 24 | 45 | 51:54 | 6:57/M |
| 2 | Joshua Aranda | Saint Louis MO | 26 | 24 | 71 | 53:54 | 7:14/M |
| 3 | Clemens Jeremy | 4684 | 23 | 85 | 54:49 | 7:21/M | |
| 4 | Gregory Davenport | St Louis MO | 240 | 24 | 104 | 56:32 | 7:35/M |
| 5 | Kyle Felton | St Louis MO | 316 | 23 | 231 | 1:01:41 | 8:16/M |
| 6 | Andrew Kohlfeld | St Charles MO | 2982 | 23 | 371 | 1:06:46 | 8:57/M |
| 7 | Sergiy Soto | Glen Carbon IL | 3925 | 21 | 572 | 1:18:33 | 10:32/M |
| 8 | Evan Stewart | Edwardsville IL | 3941 | 20 | 573 | 1:18:33 | 10:32/M |
| Top | |||||||
Women 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Megan Lehr | Saint Louis MO | 3530 | 29 | 38 | 51:05 | 6:51/M |
| 2 | Abby Karsten | St Louis MO | 2937 | 29 | 82 | 54:37 | 7:19/M |
| 3 | Jessica Truskowski | St Louis MO | 4002 | 26 | 92 | 55:15 | 7:24/M |
| 4 | Erin Landon | Chesterfield MO | 3515 | 26 | 128 | 57:30 | 7:42/M |
| 5 | Cherie Kail | 4317 | 26 | 135 | 57:42 | 7:44/M | |
| 6 | Anna Davidson | 4647 | 28 | 140 | 57:47 | 7:45/M | |
| 7 | Jaime Lugge | Belleville IL | 3556 | 28 | 152 | 58:29 | 7:50/M |
| 8 | Nancy Riebeling | St Louis MO | 3823 | 26 | 173 | 59:18 | 7:57/M |
| 9 | Clare Heaney | Saint Louis MO | 465 | 26 | 194 | 59:52 | 8:02/M |
| 10 | Meaghan Mahoney | 4733 | 26 | 210 | 1:00:36 | 8:07/M | |
| 11 | Kelley Morrison | Pacific MO | 3678 | 25 | 246 | 1:02:13 | 8:20/M |
| 12 | Jessica Collins | Chesterfield MO | 4711 | 26 | 281 | 1:03:16 | 8:29/M |
| 13 | Emily Sidler | St Charles MO | 3895 | 26 | 283 | 1:03:20 | 8:29/M |
| 14 | Kim Martin | St Louis MO | 3583 | 26 | 289 | 1:03:31 | 8:31/M |
| 15 | Jenny Lange | St Louis MO | 3517 | 28 | 298 | 1:03:51 | 8:34/M |
| 16 | Lacey Luitjohan | Troy IL | 3559 | 27 | 302 | 1:04:04 | 8:35/M |
| 17 | Kristina Lodes | St Charles MO | 3541 | 28 | 317 | 1:04:34 | 8:39/M |
| 18 | Teresa Troyer | Ofallon MO | 4000 | 29 | 324 | 1:04:56 | 8:42/M |
| 19 | Caitlin Nowicki | St Louis MO | 3730 | 28 | 325 | 1:05:01 | 8:43/M |
| 20 | Katie Heaney | 4754 | 29 | 354 | 1:06:00 | 8:51/M | |
| 21 | Heather Fagan | St Louis MO | 310 | 28 | 359 | 1:06:03 | 8:51/M |
| 22 | Kelley Kissel | St Louis MO | 4790 | 29 | 367 | 1:06:30 | 8:55/M |
| 23 | Loren Kreher | Maryland Heights MO | 2998 | 25 | 384 | 1:07:16 | 9:01/M |
| 24 | April Hobbs | Saint Charles MO | 2855 | 26 | 395 | 1:07:44 | 9:05/M |
| 25 | Jill Kammerer | St Louis MO | 2934 | 26 | 402 | 1:07:57 | 9:07/M |
| 26 | Frances Knechel | St Louis MO | 2974 | 29 | 413 | 1:08:41 | 9:12/M |
| 27 | Sarah Hagan | St. Louis MO | 4642 | 29 | 414 | 1:08:43 | 9:13/M |
| 28 | Rachel Adams | Imperial MO | 5 | 26 | 422 | 1:09:18 | 9:17/M |
| 29 | Gayle Flavin | St Louis MO | 335 | 26 | 423 | 1:09:18 | 9:17/M |
| 30 | Ann Warner | University City MO | 4042 | 27 | 438 | 1:10:29 | 9:27/M |
| 31 | Laura Moore | St Louis MO | 3659 | 26 | 442 | 1:10:49 | 9:30/M |
| 32 | Brooke Ramsey | Brentwood MO | 3803 | 28 | 466 | 1:11:42 | 9:37/M |
| 33 | Megan Normile | Saint Louis MO | 3727 | 29 | 467 | 1:11:43 | 9:37/M |
| 34 | Alicia Konstantinovich | St Louis MO | 2988 | 28 | 485 | 1:12:36 | 9:44/M |
| 35 | Johanna Sengheiser | St Louis MO | 3887 | 28 | 491 | 1:13:09 | 9:48/M |
| 36 | Allison Kieffer | St Louis MO | 2962 | 25 | 500 | 1:13:29 | 9:51/M |
| 37 | Courtney Key | St Louis MO | 2958 | 28 | 502 | 1:13:30 | 9:51/M |
| 38 | Katie Musick | Saint Louis MO | 3705 | 26 | 514 | 1:14:20 | 9:58/M |
| 39 | Sara Alsup | University City MO | 17 | 28 | 521 | 1:14:50 | 10:02/M |
| 40 | Lindsay J Ercole | St Louis MO | 296 | 28 | 522 | 1:14:50 | 10:02/M |
| 41 | Kristen Burton | Wright City MO | 150 | 29 | 526 | 1:15:13 | 10:05/M |
| 42 | Erica Millspaugh | St Louis MO | 3643 | 27 | 534 | 1:15:48 | 10:10/M |
| 43 | Courtney Baxter | Arnold MO | 53 | 29 | 556 | 1:17:32 | 10:24/M |
| 44 | Sarah Boyce | St Louis MO | 115 | 28 | 558 | 1:17:34 | 10:24/M |
| 45 | Casey Palacios | St Louis MO | 3750 | 28 | 566 | 1:18:02 | 10:28/M |
| 46 | Brieonna Aljets | E Alton IL | 13 | 27 | 575 | 1:18:40 | 10:33/M |
| 47 | Alison Stach | Glen Carbon IL | 3930 | 25 | 585 | 1:19:30 | 10:39/M |
| 48 | Sarah Hohm | St Louis MO | 2862 | 29 | 605 | 1:23:09 | 11:09/M |
| 49 | Tiffany Sonnenberg | Swansea IL | 3924 | 28 | 609 | 1:23:51 | 11:14/M |
| 50 | Tracey MacKe | St Louis MO | 3565 | 29 | 626 | 1:26:29 | 11:36/M |
| 51 | Kimberly Koss | 4715 | 25 | 632 | 1:28:07 | 11:49/M | |
| 52 | Julia Garavaglia | 4719 | 27 | 633 | 1:28:07 | 11:49/M | |
| 53 | Melissa McFarland | 4751 | 28 | 636 | 1:28:43 | 11:54/M | |
| 54 | Jennifer Held | Florissant MO | 473 | 27 | 641 | 1:31:02 | 12:12/M |
| 55 | Vicki Kajder | St Louis MO | 2933 | 29 | 642 | 1:31:17 | 12:14/M |
| 56 | Nicole Melroy | St Louis MO | 3621 | 28 | 643 | 1:32:02 | 12:20/M |
| 57 | Jen Ellinwood | St Charles MO | 292 | 28 | 651 | 1:34:38 | 12:41/M |
| 58 | Lauren Snow | St. Peters MO | 4623 | 29 | 666 | 2:19:53 | 18:45/M |
| 59 | Candice Wideman | St Louis MO | 4655 | 25 | 667 | 2:19:53 | 18:45/M |
| Top | |||||||
Men 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carter Snow | 4674 | 29 | 1 | 40:16 | 5:24/M | |
| 2 | Larry Huffman | Maryville IL | 2886 | 28 | 2 | 40:48 | 5:28/M |
| 3 | Rj Sak | St Louis MO | 3856 | 28 | 5 | 42:51 | 5:45/M |
| 4 | Sean Prudence | Kirkwood MO | 3790 | 29 | 27 | 49:29 | 6:38/M |
| 5 | Rob Skelton | St Louis MO | 3908 | 26 | 33 | 50:34 | 6:47/M |
| 6 | Joseph Finney | St Louis MO | 331 | 26 | 35 | 50:44 | 6:48/M |
| 7 | Thomas Hoyt | St Louis MO | 2880 | 25 | 44 | 51:39 | 6:55/M |
| 8 | Patrick Ercole | St Louis MO | 297 | 28 | 61 | 53:14 | 7:08/M |
| 9 | Shawn Herrin | 4779 | 27 | 65 | 53:31 | 7:10/M | |
| 10 | Jereme Foster | Saint Louis MO | 344 | 28 | 80 | 54:29 | 7:18/M |
| 11 | Nathan Kwarta | University City MO | 3509 | 29 | 84 | 54:47 | 7:21/M |
| 12 | Scott Kreher | Maryland Heights MO | 2999 | 26 | 86 | 54:51 | 7:21/M |
| 13 | Erik Mease | Saint Louis MO | 4301 | 29 | 101 | 56:13 | 7:32/M |
| 14 | Nick Paden | St Louis MO | 3749 | 28 | 107 | 56:35 | 7:35/M |
| 15 | Matthew Dugan | Swanton MD | 276 | 26 | 129 | 57:32 | 7:43/M |
| 16 | Mark Lewis | Chesterfield MO | 3536 | 26 | 130 | 57:34 | 7:43/M |
| 17 | Pierce Lehr | Saint Louis MO | 3531 | 29 | 138 | 57:46 | 7:45/M |
| 18 | Stewart Wolfe | St Louis MO | 4097 | 26 | 144 | 57:58 | 7:46/M |
| 19 | Daniel Moisio | St Louis MO | 3649 | 27 | 149 | 58:22 | 7:49/M |
| 20 | Jonathan Fink | St Louis MO | 329 | 29 | 159 | 58:43 | 7:52/M |
| 21 | Patrick Oconnor | Wildwood MO | 3736 | 26 | 181 | 59:32 | 7:59/M |
| 22 | Matt Gibbs | St Louis MO | 379 | 27 | 215 | 1:00:57 | 8:10/M |
| 23 | Charles Vos | St Louis MO | 4024 | 29 | 219 | 1:01:12 | 8:12/M |
| 24 | Willie Lowrie | Florissant MO | 3549 | 26 | 253 | 1:02:24 | 8:22/M |
| 25 | Blake Taylor | 4850 | 27 | 260 | 1:02:36 | 8:23/M | |
| 26 | Colin Doggett | Columbia MO | 265 | 27 | 275 | 1:03:06 | 8:28/M |
| 27 | Brett Rugen | Wildwood MO | 3848 | 29 | 301 | 1:04:03 | 8:35/M |
| 28 | Tim Morris | Chesterfield MO | 3676 | 27 | 357 | 1:06:02 | 8:51/M |
| 29 | Matt Kupferle | St Louis MO | 3506 | 29 | 450 | 1:11:15 | 9:33/M |
| 30 | Brian Cooper | Manchester MO | 213 | 29 | 458 | 1:11:34 | 9:36/M |
| 31 | Brett Ramsey | Brentwood MO | 3802 | 28 | 465 | 1:11:42 | 9:37/M |
| 32 | Ken Behrens | Fenton MO | 61 | 27 | 482 | 1:12:25 | 9:42/M |
| 33 | Johanthan Horman | Saint Louis MO | 2869 | 27 | 552 | 1:17:16 | 10:21/M |
| Top | |||||||
Women 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebecca MacHlus | Chesterfield MO | 3564 | 34 | 60 | 53:08 | 7:07/M |
| 2 | Julie Reinke | St Louis MO | 3812 | 34 | 102 | 56:21 | 7:33/M |
| 3 | Cathy Stevener | St Louis MO | 3939 | 33 | 112 | 56:46 | 7:37/M |
| 4 | Allison Case | St Charles MO | 4730 | 31 | 117 | 57:00 | 7:38/M |
| 5 | Sara Chapman | Belleville IL | 183 | 33 | 118 | 57:02 | 7:39/M |
| 6 | Melissa Ell | Ballwin MO | 291 | 31 | 143 | 57:49 | 7:45/M |
| 7 | Kerrie Hilton | Ballwin MO | 500 | 34 | 154 | 58:31 | 7:51/M |
| 8 | Rachel D Tinsley | St Louis MO | 3988 | 34 | 171 | 59:15 | 7:57/M |
| 9 | Sarah Sandberg | 4851 | 30 | 182 | 59:32 | 7:59/M | |
| 10 | Beth Delling | 4742 | 31 | 199 | 1:00:06 | 8:03/M | |
| 11 | Gina Bhawalkar | St Louis MO | 85 | 31 | 209 | 1:00:31 | 8:07/M |
| 12 | Becky Paulsen | St Louis MO | 3758 | 32 | 226 | 1:01:23 | 8:14/M |
| 13 | Julie Stein | 4646 | 32 | 234 | 1:01:49 | 8:17/M | |
| 14 | Heather Hartmann | Saint Jacob IL | 453 | 34 | 252 | 1:02:24 | 8:22/M |
| 15 | Bridget Dunker | High Ridge MO | 280 | 32 | 272 | 1:02:59 | 8:27/M |
| 16 | Sara Bodine | St Louis MO | 93 | 31 | 313 | 1:04:22 | 8:38/M |
| 17 | Amanda Huntt | 4713 | 32 | 333 | 1:05:18 | 8:45/M | |
| 18 | Leah Hammel | Maplewood MO | 435 | 33 | 350 | 1:05:56 | 8:50/M |
| 19 | Rasheedah Krus | Saint Louis MO | 3504 | 34 | 372 | 1:06:49 | 8:57/M |
| 20 | Holly Boccardi | Fenton MO | 4795 | 34 | 381 | 1:07:11 | 9:00/M |
| 21 | Claire Keifer | St Louis MO | 4796 | 32 | 382 | 1:07:11 | 9:00/M |
| 22 | Jen Hadler | Manchester MO | 426 | 30 | 398 | 1:07:45 | 9:05/M |
| 23 | Kathleen Hill | Shiloh IL | 499 | 34 | 408 | 1:08:25 | 9:10/M |
| 24 | Jenny Gonzalez | Fenton MO | 402 | 33 | 425 | 1:09:37 | 9:20/M |
| 25 | Gayle Murray | St Louis MO | 3704 | 32 | 429 | 1:09:49 | 9:22/M |
| 26 | Lauren Verseman | Saint Louis MO | 4849 | 31 | 432 | 1:09:52 | 9:22/M |
| 27 | TONYA GENOVESE | GRANITE CITY IL | 4739 | 34 | 463 | 1:11:38 | 9:36/M |
| 28 | Rebecca Peters | St Louis MO | 3770 | 33 | 470 | 1:11:46 | 9:37/M |
| 29 | Anna Minner | Fenton MO | 3645 | 33 | 481 | 1:12:23 | 9:42/M |
| 30 | Kelly Doria | Ofallon MO | 269 | 34 | 538 | 1:16:29 | 10:15/M |
| 31 | Brandy Nieters | St Charles MO | 3724 | 30 | 565 | 1:18:00 | 10:27/M |
| 32 | Becky Leacock | St Louis MO | 3523 | 30 | 599 | 1:21:55 | 10:59/M |
| 33 | Liz McGee | St Charles MO | 3604 | 33 | 601 | 1:22:07 | 11:00/M |
| 34 | Jasna Despot | Saint Louis MO | 255 | 34 | 603 | 1:23:02 | 11:08/M |
| 35 | Samantha Goodwin | Millstadt IL | 403 | 30 | 613 | 1:24:51 | 11:22/M |
| 36 | Julie Zlotopolski | Florissant MO | 4305 | 33 | 622 | 1:25:39 | 11:29/M |
| 37 | Meghan Mueller | St Louis MO | 3689 | 30 | 627 | 1:26:29 | 11:36/M |
| 38 | Erin Fulbright | Fenton MO | 353 | 33 | 648 | 1:34:11 | 12:38/M |
| Top | |||||||
Men 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caleb Goldkamp | St Louis MO | 400 | 33 | 4 | 42:37 | 5:43/M |
| 2 | Greg Brown | St. Louis MO | 4659 | 31 | 12 | 46:28 | 6:14/M |
| 3 | Korey Chapman | Belleville IL | 182 | 33 | 16 | 47:52 | 6:25/M |
| 4 | Andy Murrie | 4743 | 30 | 17 | 47:56 | 6:26/M | |
| 5 | Jeffrey Tucker | Clayton MO | 4003 | 31 | 20 | 48:36 | 6:31/M |
| 6 | Douglas Durrant | Saint Louis MO | 288 | 33 | 21 | 48:40 | 6:31/M |
| 7 | Dave Gutekunst | St Louis MO | 423 | 33 | 23 | 48:48 | 6:32/M |
| 8 | Dustin Washam | Farmington MO | 4043 | 31 | 25 | 49:22 | 6:37/M |
| 9 | Brandon Vaughn | Hillsboro MO | 4011 | 34 | 49 | 52:16 | 7:00/M |
| 10 | Mark Hammer | Saint Louis MO | 436 | 30 | 54 | 52:44 | 7:04/M |
| 11 | Matt Holmes | Glen Carbon IL | 2863 | 31 | 56 | 52:51 | 7:05/M |
| 12 | Jon Bowman | 4753 | 34 | 70 | 53:53 | 7:13/M | |
| 13 | Gordon Smith | St Louis MO | 3914 | 34 | 81 | 54:35 | 7:19/M |
| 14 | Luke Meyer | St Peters MO | 3631 | 32 | 88 | 55:08 | 7:23/M |
| 15 | Andy Krus | St Louis MO | 3503 | 32 | 94 | 55:21 | 7:25/M |
| 16 | Nicholas Hoeing | Union MO | 2856 | 32 | 106 | 56:33 | 7:35/M |
| 17 | Justin Townsand | 4726 | 34 | 109 | 56:39 | 7:36/M | |
| 18 | Thomas Merritt | Saint Louis MO | 3626 | 30 | 133 | 57:37 | 7:43/M |
| 19 | Christopher Snow | St. Peters MO | 4622 | 31 | 137 | 57:45 | 7:44/M |
| 20 | Johnny Kidd | St Louis MO | 2961 | 31 | 156 | 58:38 | 7:52/M |
| 21 | Benjamin Cardinal | St Charles MO | 161 | 33 | 163 | 58:59 | 7:54/M |
| 22 | David Karsten | St Louis MO | 2938 | 34 | 180 | 59:31 | 7:59/M |
| 23 | Justin Kupferschmidt | Manchester MO | 3507 | 34 | 187 | 59:49 | 8:01/M |
| 24 | Daniel Dougherty | 4614 | 33 | 211 | 1:00:38 | 8:08/M | |
| 25 | Matthew Herrin | Saint Louis MO | 4734 | 31 | 214 | 1:00:51 | 8:09/M |
| 26 | Carson Menger | 4686 | 31 | 216 | 1:01:03 | 8:11/M | |
| 27 | Scott Giljum | St Louis MO | 386 | 34 | 220 | 1:01:15 | 8:13/M |
| 28 | Mehmet Morali | St Louis MO | 3666 | 30 | 222 | 1:01:21 | 8:13/M |
| 29 | Mike Orrico | St Louis MO | 3746 | 33 | 240 | 1:02:00 | 8:19/M |
| 30 | Kameron Murphy | Saint Louis MO | 3699 | 34 | 247 | 1:02:15 | 8:21/M |
| 31 | Mulenda D Mukadi | Hazelwood MO | 3694 | 32 | 269 | 1:02:55 | 8:26/M |
| 32 | Adam Burns | Saint Louis MO | 146 | 34 | 284 | 1:03:22 | 8:30/M |
| 33 | Jeff Lash | Saint Louis MO | 4771 | 31 | 286 | 1:03:27 | 8:30/M |
| 34 | Justin Bernaix | Granite City IL | 4738 | 33 | 292 | 1:03:40 | 8:32/M |
| 35 | Rob Behrens | Ofallon MO | 65 | 32 | 303 | 1:04:05 | 8:35/M |
| 36 | Samuel Huntt | 4712 | 34 | 308 | 1:04:15 | 8:37/M | |
| 37 | Austin Sonnenberg | Swansea IL | 3923 | 31 | 309 | 1:04:18 | 8:37/M |
| 38 | Joe Arens | St Charles MO | 28 | 33 | 329 | 1:05:11 | 8:44/M |
| 39 | Dan Jansen | St Charles MO | 2914 | 30 | 337 | 1:05:31 | 8:47/M |
| 40 | Caleb Hopkins | St Louis MO | 2867 | 34 | 341 | 1:05:41 | 8:48/M |
| 41 | Kyle Henke | St Louis MO | 477 | 34 | 345 | 1:05:46 | 8:49/M |
| 42 | Doug Bruening | St Peters MO | 134 | 31 | 353 | 1:05:59 | 8:51/M |
| 43 | Paul Werner | St Louis MO | 4055 | 30 | 397 | 1:07:44 | 9:05/M |
| 44 | Brant Kraner | St Louis MO | 2992 | 30 | 407 | 1:08:22 | 9:10/M |
| 45 | Patrick Lodes | Shrewsbury MO | 3542 | 30 | 411 | 1:08:40 | 9:12/M |
| 46 | Nicholas Miller | Saint Louis MO | 3641 | 32 | 419 | 1:09:05 | 9:16/M |
| 47 | Joshua Loeffler | St Louis MO | 3543 | 31 | 421 | 1:09:14 | 9:17/M |
| 48 | James Pearson | Fairview Heights IL | 3760 | 31 | 454 | 1:11:24 | 9:34/M |
| 49 | Jonathan Jump | Saint Louis MO | 2932 | 32 | 469 | 1:11:46 | 9:37/M |
| 50 | Ben Westover | Chesterfield MO | 4058 | 34 | 523 | 1:14:54 | 10:02/M |
| 51 | Eric Braun | Ballwin MO | 120 | 31 | 545 | 1:16:56 | 10:19/M |
| 52 | Bradley Morgan | Chesterfield MO | 3667 | 34 | 564 | 1:17:52 | 10:26/M |
| 53 | Victor J Carre | St Louis MO | 165 | 34 | 568 | 1:18:10 | 10:29/M |
| 54 | Kenneth Roumpos | Ofallon IL | 3841 | 33 | 570 | 1:18:17 | 10:30/M |
| 55 | Nick Zlotopolski | Florissant MO | 4306 | 33 | 630 | 1:27:42 | 11:45/M |
| Top | |||||||
Women 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katie Jackson | Glendale MO | 2905 | 36 | 48 | 52:15 | 7:00/M |
| 2 | Sparkle Bergin | Ballwin MO | 77 | 39 | 124 | 57:16 | 7:41/M |
| 3 | Kazue Harada | St Louis MO | 438 | 38 | 153 | 58:31 | 7:51/M |
| 4 | Danielle Horras | Collinsville IL | 4758 | 37 | 179 | 59:30 | 7:59/M |
| 5 | Karie Ashmann | Maryville IL | 31 | 39 | 245 | 1:02:11 | 8:20/M |
| 6 | Gina Woodard | St Louis MO | 4101 | 38 | 270 | 1:02:55 | 8:26/M |
| 7 | Stacy Mitchell | 4624 | 35 | 278 | 1:03:08 | 8:28/M | |
| 8 | Tammy Russell | Saint Louis MO | 3851 | 36 | 305 | 1:04:09 | 8:36/M |
| 9 | Amy Zaidman | Clayton MO | 4117 | 36 | 319 | 1:04:42 | 8:40/M |
| 10 | Jenn Vanderbol | Wentzville MO | 4010 | 35 | 348 | 1:05:55 | 8:50/M |
| 11 | Maggie Peters | Town And Country MO | 4842 | 37 | 352 | 1:05:57 | 8:50/M |
| 12 | Meghan Siebenman | Glendale MO | 3897 | 38 | 377 | 1:07:03 | 8:59/M |
| 13 | Wendy Ludbrook | St Louis MO | 3555 | 38 | 380 | 1:07:11 | 9:00/M |
| 14 | Theresa Utz | St Louis MO | 4727 | 39 | 391 | 1:07:36 | 9:04/M |
