Men: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Short |
||||||||
Women - No Age Provided |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christina Munier | 4797 | 0 | 490 | 22:21 | 22:21 | 12:01/M | |
| 2 | Isabella Calabrese | 4636 | 522 | 24:00 | 24:00 | 12:54/M | ||
| 3 | Cathleen Murphy | 4654 | 546 | 27:22 | 27:22 | 14:43/M | ||
| Top | ||||||||
Men - No Age Provided |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chris Fuller | St Charles MO | 4740 | 0 | 338 | 17:35 | 17:35 | 9:27/M |
| 2 | Jeff Wilson | Ballwin MO | 4690 | 0 | 494 | 22:23 | 22:23 | 12:02/M |
| Top | ||||||||
Women 12 & Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Addie Moore | Collinsville IL | 3657 | 12 | 134 | 13:30 | 13:30 | 7:15/M |
| 2 | Emma Solovic | Imperial MO | 3922 | 12 | 143 | 13:38 | 13:38 | 7:20/M |
| 3 | Chloe Figgins | St Charles MO | 326 | 10 | 145 | 13:39 | 13:39 | 7:20/M |
| 4 | Sloane Montgomery | 4786 | 12 | 152 | 13:47 | 13:47 | 7:25/M | |
| 5 | Anna Palm | Wentzville MO | 4688 | 12 | 169 | 13:56 | 13:56 | 7:29/M |
| 6 | Peyton Fenstermaker | Barnhart MO | 317 | 12 | 191 | 14:30 | 14:30 | 7:48/M |
| 7 | Louisa Martin | 4853 | 7 | 194 | 14:32 | 14:32 | 7:49/M | |
| 8 | Meghan Delaney | Sauget IL | 247 | 12 | 203 | 14:38 | 14:38 | 7:52/M |
| 9 | Grace Hardester | Saint Louis MO | 439 | 11 | 218 | 14:54 | 14:54 | 8:01/M |
| 10 | Melanie Brekrus | Fenton MO | 121 | 11 | 241 | 15:18 | 15:18 | 8:14/M |
| 11 | Emily Mueller | Imperial MO | 3687 | 12 | 261 | 15:39 | 15:39 | 8:25/M |
| 12 | Jessica Clones | Imperial MO | 200 | 12 | 284 | 16:11 | 16:11 | 8:42/M |
| 13 | Joclyn Key | Imperial MO | 2959 | 12 | 285 | 16:11 | 16:11 | 8:42/M |
| 14 | Lily Figgins | St Charles MO | 327 | 8 | 343 | 17:43 | 17:43 | 9:32/M |
| 15 | Mikayla Magee | Arnold MO | 3571 | 12 | 372 | 18:19 | 18:19 | 9:51/M |
| 16 | Kara Thomasson | St Ann MO | 3983 | 10 | 398 | 18:52 | 18:52 | 10:09/M |
| 17 | Lydia Strieker | 4792 | 8 | 418 | 19:36 | 19:36 | 10:32/M | |
| 18 | Sarah Hemphill | St Louis MO | 475 | 11 | 457 | 20:47 | 20:47 | 11:10/M |
| 19 | Bailey Hahn | Kirkwood MO | 4122 | 10 | 464 | 21:06 | 21:06 | 11:21/M |
| 20 | Ella Schactman | St Louis MO | 3861 | 10 | 469 | 21:09 | 21:09 | 11:22/M |
| 21 | Jaida Bone | Arnold MO | 101 | 12 | 481 | 21:53 | 21:53 | 11:46/M |
| 22 | Rachel Leech | 4744 | 8 | 525 | 24:15 | 24:15 | 13:02/M | |
| Top | ||||||||
Men 12 & Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Colton Vaughn | 4707 | 11 | 89 | 12:23 | 12:23 | 6:39/M | |
| 2 | Noah Thomas | 4725 | 12 | 113 | 13:01 | 13:01 | 7:00/M | |
| 3 | Matthew Kogut | Fenton MO | 2981 | 12 | 129 | 13:23 | 13:23 | 7:12/M |
| 4 | Sam Drnec | St Peters MO | 273 | 12 | 162 | 13:53 | 13:53 | 7:28/M |
| 5 | Braeden Dobbs | 4656 | 12 | 166 | 13:54 | 13:54 | 7:28/M | |
| 6 | Gavin Bunting | Imperial MO | 144 | 12 | 202 | 14:38 | 14:38 | 7:52/M |
| 7 | Luisito Arias | 4610 | 10 | 231 | 15:09 | 15:09 | 8:09/M | |
| 8 | John Werner | St Louis MO | 4054 | 11 | 233 | 15:10 | 15:10 | 8:09/M |
| 9 | Salvatore Carcagno | Fenton MO | 160 | 9 | 277 | 16:01 | 16:01 | 8:37/M |
| 10 | Anthony O'Sullivan | 4313 | 11 | 303 | 16:41 | 16:41 | 8:58/M | |
| 11 | William Magee | Arnold MO | 3572 | 12 | 310 | 16:52 | 16:52 | 9:04/M |
| 12 | Peter Farley | 4843 | 7 | 339 | 17:37 | 17:37 | 9:28/M | |
| 13 | Matthew Allen | 4722 | 11 | 444 | 20:19 | 20:19 | 10:55/M | |
| Top | ||||||||
Women 13 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Caitlyn Scheibal | Edwardsville IL | 3865 | 13 | 106 | 12:55 | 12:55 | 6:57/M |
| 2 | Megan Creasy | St Clair MO | 225 | 14 | 137 | 13:36 | 13:36 | 7:19/M |
| 3 | Brianna Bone | Arnold MO | 100 | 13 | 141 | 13:37 | 13:37 | 7:19/M |
| 4 | Reagan Fenstermaker | Barnhart MO | 318 | 14 | 161 | 13:52 | 13:52 | 7:27/M |
| 5 | Marissa Schaeffer | Arnold MO | 3863 | 14 | 183 | 14:15 | 14:15 | 7:40/M |
| 6 | Eirca Mote | St Louis MO | 3683 | 13 | 196 | 14:33 | 14:33 | 7:49/M |
| 7 | Mia Berg | Saint Louis MO | 73 | 13 | 199 | 14:36 | 14:36 | 7:51/M |
| 8 | Natalie Behrens | St Louis MO | 64 | 13 | 217 | 14:54 | 14:54 | 8:01/M |
| 9 | Alana Moore | Collinsville IL | 3658 | 14 | 242 | 15:18 | 15:18 | 8:14/M |
| 10 | Emma Sterling | St Loui MO | 3937 | 14 | 250 | 15:26 | 15:26 | 8:18/M |
| 11 | Audrey Kocher | St Louis MO | 2977 | 14 | 258 | 15:34 | 15:34 | 8:22/M |
| 12 | Katarina Kutilek | Barnhart MO | 3508 | 13 | 292 | 16:21 | 16:21 | 8:47/M |
| 13 | Hannah Faust | 4699 | 14 | 326 | 17:13 | 17:13 | 9:15/M | |
| 14 | Krista Leek Leek | Stlouis MO | 3526 | 14 | 373 | 18:20 | 18:20 | 9:51/M |
| 15 | Gabrielle Pattrin | Crestwood MO | 3757 | 14 | 384 | 18:35 | 18:35 | 9:59/M |
| 16 | Sarah Reinhart | St Louis MO | 3811 | 14 | 465 | 21:07 | 21:07 | 11:21/M |
| 17 | Kirah Magee | Arnold MO | 3570 | 13 | 478 | 21:43 | 21:43 | 11:41/M |
| 18 | Michelle Slesinski | Arnold MO | 3911 | 14 | 510 | 23:20 | 23:20 | 12:33/M |
| Top | ||||||||
Men 13 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Benjamin Naeger | 4669 | 13 | 23 | 10:54 | 10:54 | 5:52/M | |
| 2 | Colton Kassen | 4664 | 14 | 30 | 11:00 | 11:00 | 5:55/M | |
| 3 | Ryan Parson | Farmington MO | 3754 | 13 | 40 | 11:24 | 11:24 | 6:08/M |
| 4 | George O'Sullivan | St Louis MO | 4314 | 13 | 41 | 11:24 | 11:24 | 6:08/M |
| 5 | Kyle Reamer | Ballwin MO | 3806 | 13 | 73 | 12:03 | 12:03 | 6:29/M |
| 6 | Jordan Wilcox | Fenton MO | 4631 | 14 | 78 | 12:08 | 12:08 | 6:31/M |
| 7 | Raymond Ciolek | Dardenne Prairie MO | 193 | 14 | 83 | 12:16 | 12:16 | 6:36/M |
| 8 | Nick Booth | St Louis MO | 105 | 14 | 86 | 12:19 | 12:19 | 6:37/M |
| 9 | Bryson Whiteside | Ofallon IL | 4067 | 13 | 93 | 12:27 | 12:27 | 6:42/M |
| 10 | Trevor Strader | Fenton MO | 3950 | 13 | 99 | 12:38 | 12:38 | 6:48/M |
| 11 | Nick Mondl | Fenton MO | 3652 | 14 | 118 | 13:11 | 13:11 | 7:05/M |
| 12 | Jake Drnec | St Peters MO | 271 | 14 | 150 | 13:47 | 13:47 | 7:25/M |
| 13 | Joel Hahn | St Louis MO | 428 | 13 | 157 | 13:50 | 13:50 | 7:26/M |
| 14 | Tyler Steinkamp | Fenton MO | 3934 | 13 | 197 | 14:33 | 14:33 | 7:49/M |
| 15 | Dominic Rainwater | Ferguson MO | 3800 | 13 | 198 | 14:34 | 14:34 | 7:50/M |
| 16 | Mitchell Davies | Fenton MO | 242 | 13 | 205 | 14:39 | 14:39 | 7:53/M |
| 17 | Matthew Botkin | Barnhart MO | 110 | 13 | 247 | 15:22 | 15:22 | 8:16/M |
| 18 | Michael Hernan | Ballwin MO | 488 | 13 | 248 | 15:23 | 15:23 | 8:16/M |
| 19 | Aeron Cable | Fenton MO | 153 | 13 | 442 | 20:18 | 20:18 | 10:55/M |
| 20 | Matt Hajek | St Louis MO | 432 | 13 | 541 | 26:39 | 26:39 | 14:20/M |
| Top | ||||||||
Women 15 to 16 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sophia Rarette | 4716 | 15 | 34 | 11:04 | 11:04 | 5:57/M | |
| 2 | Jill Whitman | Columbia IL | 4068 | 15 | 39 | 11:21 | 11:21 | 6:06/M |
| 3 | Elise Marker | St Louis MO | 3581 | 15 | 48 | 11:32 | 11:32 | 6:12/M |
| 4 | Courtney Stock | Town And Country MO | 3943 | 15 | 49 | 11:32 | 11:32 | 6:12/M |
| 5 | Melissa Brown | St Louis MO | 130 | 15 | 50 | 11:33 | 11:33 | 6:13/M |
| 6 | Rachael Brekrus | Fenton MO | 122 | 15 | 70 | 11:56 | 11:56 | 6:25/M |
| 7 | Katie Repko | Fenton MO | 3817 | 16 | 96 | 12:36 | 12:36 | 6:46/M |
| 8 | Elizabeth Gibson | St Louis MO | 381 | 15 | 115 | 13:09 | 13:09 | 7:04/M |
| 9 | Madeline Nathe | St Louis MO | 3706 | 15 | 116 | 13:10 | 13:10 | 7:05/M |
| 10 | Leah Kimerle | Ballwin MO | 2963 | 15 | 120 | 13:12 | 13:12 | 7:06/M |
| 11 | Allison Schmidt | Florissant MO | 3868 | 15 | 147 | 13:44 | 13:44 | 7:23/M |
| 12 | Samantha Parson | Farmington MO | 3755 | 15 | 148 | 13:45 | 13:45 | 7:24/M |
| 13 | Gwen Werner | St Louis MO | 4053 | 15 | 156 | 13:49 | 13:49 | 7:26/M |
| 14 | Mikaela Weiseman | Arnold MO | 4050 | 15 | 172 | 13:58 | 13:58 | 7:31/M |
| 15 | Dana Lucas | 4695 | 15 | 189 | 14:25 | 14:25 | 7:45/M | |
| 16 | Ellen Sulser | St Louis MO | 3958 | 15 | 212 | 14:49 | 14:49 | 7:58/M |
| 17 | Cheyenne Littlefield | St Louis MO | 3540 | 15 | 245 | 15:19 | 15:19 | 8:14/M |
| 18 | Riley Ayers | 4696 | 15 | 252 | 15:27 | 15:27 | 8:18/M | |
| 19 | Erin Enger | St Louis MO | 294 | 15 | 289 | 16:18 | 16:18 | 8:46/M |
| 20 | Jasmyn Bone | Arnold MO | 102 | 15 | 329 | 17:17 | 17:17 | 9:18/M |
| 21 | Elle Fuller | St Louis MO | 354 | 15 | 341 | 17:41 | 17:41 | 9:30/M |
| 22 | Taylor H Muntzing | St Louis MO | 3698 | 16 | 443 | 20:19 | 20:19 | 10:55/M |
| 23 | Kelsey Sinclair | 4670 | 15 | 471 | 21:10 | 21:10 | 11:23/M | |
| 24 | Rachel Steinkamp | 4683 | 16 | 559 | 31:25 | 31:25 | 16:53/M | |
| 25 | Samantha Ford | 4799 | 15 | 561 | 31:25 | 31:25 | 16:53/M | |
| 26 | Brynn Diggs | 4798 | 16 | 564 | 32:40 | 32:40 | 17:34/M | |
| 27 | Lyndsey Wampler | 4607 | 16 | 572 | 38:39 | 38:39 | 20:47/M | |
| Top | ||||||||
Men 15 to 16 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dillon Williams | Webster Groves MO | 4078 | 16 | 2 | 9:38 | 9:38 | 5:11/M |
| 2 | Tommy Skosky | Green Park MO | 3909 | 16 | 3 | 9:42 | 9:42 | 5:13/M |
| 3 | Kirk Smith | St Louis MO | 3915 | 16 | 4 | 9:45 | 9:45 | 5:15/M |
| 4 | Matthew Nickolson | 4745 | 16 | 6 | 9:49 | 9:49 | 5:17/M | |
| 5 | Jacob Luciani | St Louis MO | 3553 | 15 | 7 | 9:57 | 9:57 | 5:21/M |
| 6 | Michael Swan | St Louis MO | 3965 | 15 | 8 | 10:03 | 10:03 | 5:24/M |
| 7 | Matthew Garrett | Clayton MO | 365 | 16 | 9 | 10:05 | 10:05 | 5:25/M |
| 8 | Eric Rogers | O Fallon MO | 3836 | 16 | 10 | 10:07 | 10:07 | 5:26/M |
| 9 | Miles Mc Millin | St Louis MO | 3607 | 16 | 11 | 10:09 | 10:09 | 5:27/M |
| 10 | Drake Smelser | 4757 | 16 | 14 | 10:23 | 10:23 | 5:35/M | |
| 11 | Tom Rubio | St Louis MO | 3846 | 15 | 15 | 10:26 | 10:26 | 5:37/M |
| 12 | Sean Conlin | St Peters MO | 205 | 15 | 19 | 10:33 | 10:33 | 5:40/M |
| 13 | Austin Haas | Pevely MO | 425 | 16 | 20 | 10:47 | 10:47 | 5:48/M |
| 14 | Andrew Chema | Ofallon MO | 185 | 15 | 21 | 10:50 | 10:50 | 5:49/M |
| 15 | Brandon Chac | St Charles MO | 4653 | 15 | 22 | 10:53 | 10:53 | 5:51/M |
| 16 | Zachary Wagner | Dardenne Prairie MO | 4027 | 16 | 31 | 11:01 | 11:01 | 5:55/M |
| 17 | Brandon Layton | St Peters MO | 3522 | 16 | 33 | 11:03 | 11:03 | 5:56/M |
| 18 | Nathan Louder | St Peters MO | 3546 | 15 | 35 | 11:05 | 11:05 | 5:58/M |
| 19 | Arthur Janikow | Lake St Louis MO | 2913 | 16 | 43 | 11:26 | 11:26 | 6:09/M |
| 20 | Steven Swiney | 4681 | 15 | 53 | 11:37 | 11:37 | 6:15/M | |
| 21 | Alec Crook | St Peters MO | 231 | 15 | 57 | 11:42 | 11:42 | 6:17/M |
| 22 | Adam Meier | Wentzville MO | 3616 | 15 | 62 | 11:48 | 11:48 | 6:21/M |
| 23 | Jack Sullivan | Ballwin MO | 3957 | 15 | 63 | 11:48 | 11:48 | 6:21/M |
| 24 | Ronan Dorsey | Saint Louis MO | 270 | 15 | 65 | 11:50 | 11:50 | 6:22/M |
| 25 | Hilmes Jacob | 4633 | 15 | 71 | 12:00 | 12:00 | 6:27/M | |
| 26 | Brandon Rosner | 4620 | 16 | 74 | 12:04 | 12:04 | 6:29/M | |
| 27 | Jack Rice | Dardenne Prairie MO | 3820 | 16 | 77 | 12:07 | 12:07 | 6:31/M |
| 28 | Jack Mullendore | Kirkwood MO | 3695 | 15 | 84 | 12:16 | 12:16 | 6:36/M |
| 29 | Sean Fox | Ofallon MO | 346 | 15 | 85 | 12:17 | 12:17 | 6:36/M |
| 30 | Samuel Comer | 4682 | 16 | 88 | 12:22 | 12:22 | 6:39/M | |
| 31 | Ryon Ching | Ofallon MO | 186 | 16 | 102 | 12:44 | 12:44 | 6:51/M |
| 32 | Jonathan Roussin | St Louis MO | 3842 | 16 | 112 | 13:01 | 13:01 | 7:00/M |
| 33 | Alex Buhse | St Peters MO | 142 | 15 | 119 | 13:12 | 13:12 | 7:06/M |
| 34 | James Goede | Saint Louis MO | 398 | 16 | 138 | 13:36 | 13:36 | 7:19/M |
| 35 | Joseph Kirleis | Waterloo IL | 2969 | 15 | 142 | 13:37 | 13:37 | 7:19/M |
| 36 | Ian Fyfe | 4307 | 15 | 174 | 13:59 | 13:59 | 7:31/M | |
| 37 | Jake Cox | Saint Louis MO | 221 | 15 | 327 | 17:15 | 17:15 | 9:16/M |
| Top | ||||||||
Women 17 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brianna Hickey | Webster Groves MO | 495 | 18 | 46 | 11:32 | 11:32 | 6:12/M |
| 2 | Katherine Sitzes | Farmington MO | 3906 | 17 | 59 | 11:46 | 11:46 | 6:20/M |
| 3 | Ariana Montanez | 4617 | 19 | 64 | 11:48 | 11:48 | 6:21/M | |
| 4 | Emily Harris | Farmington MO | 444 | 18 | 72 | 12:02 | 12:02 | 6:28/M |
| 5 | Victoria Hunt | Columbia IL | 2893 | 17 | 101 | 12:42 | 12:42 | 6:50/M |
| 6 | Elizabeth Luciani | St Louis MO | 3552 | 17 | 114 | 13:03 | 13:03 | 7:01/M |
| 7 | Shelby Nord | Wildwood MO | 3726 | 17 | 132 | 13:27 | 13:27 | 7:14/M |
| 8 | Emily Jonagan | Glendale MO | 2922 | 17 | 136 | 13:35 | 13:35 | 7:18/M |
| 9 | Meagan Schmidt | Florissant MO | 3871 | 17 | 140 | 13:36 | 13:36 | 7:19/M |
| 10 | Alicen Moser | Arnold MO | 4816 | 17 | 153 | 13:47 | 13:47 | 7:25/M |
| 11 | Mara Hofherr | Cuba MO | 2860 | 19 | 177 | 14:05 | 14:05 | 7:34/M |
| 12 | Madeline Hauck | Oakland MO | 458 | 17 | 209 | 14:44 | 14:44 | 7:55/M |
| 13 | Ann Slesinski | Arnold MO | 3910 | 17 | 474 | 21:24 | 21:24 | 11:30/M |
| 14 | Deanna Soderblom | 4829 | 17 | 563 | 32:25 | 32:25 | 17:26/M | |
| Top | ||||||||
Men 17 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | James Rizzo | Webster Groves MO | 3828 | 17 | 1 | 9:37 | 9:37 | 5:10/M |
| 2 | Ryan Jackson | Herculaneum MO | 2906 | 17 | 5 | 9:49 | 9:49 | 5:17/M |
| 3 | Steve Heim | 4673 | 17 | 18 | 10:32 | 10:32 | 5:40/M | |
| 4 | Tyler Darwin | 4615 | 18 | 24 | 10:57 | 10:57 | 5:53/M | |
| 5 | Derrick Stone | St Louis MO | 3947 | 17 | 27 | 10:59 | 10:59 | 5:54/M |
| 6 | Adam Desplinter | St Charles MO | 254 | 17 | 29 | 11:00 | 11:00 | 5:55/M |
| 7 | Caleb Grady | St Louis MO | 406 | 17 | 36 | 11:08 | 11:08 | 5:59/M |
| 8 | Steven Jackson | Ofallon IL | 2907 | 18 | 56 | 11:40 | 11:40 | 6:16/M |
| 9 | Joshua Zink-Duda | St Louis MO | 4119 | 17 | 76 | 12:06 | 12:06 | 6:30/M |
| 10 | Brendan Kirchhoff | St Charles MO | 4133 | 17 | 128 | 13:22 | 13:22 | 7:11/M |
| 11 | Ian Mac Lagan | Columbia IL | 3562 | 18 | 210 | 14:46 | 14:46 | 7:56/M |
| 12 | Tony Steinmann | 4685 | 17 | 560 | 31:25 | 31:25 | 16:53/M | |
| Top | ||||||||
Women 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Stephanie Harres | Columbia IL | 4640 | 24 | 58 | 11:42 | 11:42 | 6:17/M |
| 2 | Lindsey Harrison | Edwardsville IL | 450 | 22 | 213 | 14:50 | 14:50 | 7:58/M |
| 3 | Jennifer Konold | St Louis MO | 2987 | 23 | 365 | 18:11 | 18:11 | 9:47/M |
| 4 | Samantha Keller | St Louis MO | 2946 | 21 | 453 | 20:45 | 20:45 | 11:09/M |
| 5 | Judy Abduba | Wildwood MO | 2 | 23 | 459 | 20:56 | 20:56 | 11:15/M |
| 6 | Joanna Kendagor | Des Peres MO | 2953 | 24 | 460 | 20:56 | 20:56 | 11:15/M |
| 7 | Emilee Dufford | Columbia IL | 275 | 24 | 520 | 23:59 | 23:59 | 12:54/M |
| 8 | Amanda Richter | Belleville IL | 3821 | 22 | 523 | 24:10 | 24:10 | 13:00/M |
| 9 | Stephanie Sipes | 4731 | 24 | 536 | 25:52 | 25:52 | 13:54/M | |
| Top | ||||||||
Men 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Marc Hendel | Broomall PA | 4616 | 21 | 13 | 10:23 | 10:23 | 5:35/M |
| 2 | Michael Tozies | 4618 | 21 | 60 | 11:47 | 11:47 | 6:20/M | |
| 3 | Jake Dittrich | Maryville IL | 262 | 24 | 103 | 12:44 | 12:44 | 6:51/M |
| 4 | Michael Bain Jr. | St Louis MO | 40 | 22 | 165 | 13:54 | 13:54 | 7:28/M |
| Top | ||||||||
Women 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kris Pearce | Saint Louis MO | 4648 | 28 | 117 | 13:10 | 13:10 | 7:05/M |
| 2 | Kourtney Thomas | St Louis MO | 3979 | 27 | 170 | 13:57 | 13:57 | 7:30/M |
| 3 | Sandy Spencer | Saint Louis MO | 3929 | 26 | 256 | 15:33 | 15:33 | 8:22/M |
| 4 | Laura Whittle | St Louis MO | 4070 | 27 | 297 | 16:33 | 16:33 | 8:54/M |
| 5 | Katherine Bennett | Edwardsville IL | 72 | 28 | 299 | 16:38 | 16:38 | 8:57/M |
| 6 | Anne Rotermund | St Louis MO | 3840 | 29 | 318 | 16:58 | 16:58 | 9:07/M |
| 7 | Sarah Lambert | Edwardsville IL | 3513 | 28 | 336 | 17:30 | 17:30 | 9:25/M |
| 8 | Shana Gerberding | St Louis MO | 371 | 28 | 342 | 17:42 | 17:42 | 9:31/M |
| 9 | Aubrey Evans | University City MO | 300 | 28 | 351 | 17:51 | 17:51 | 9:36/M |
| 10 | Maria Yingling | St Louis MO | 4116 | 25 | 353 | 17:51 | 17:51 | 9:36/M |
| 11 | Julie Hunkins | Saint Louis MO | 2890 | 25 | 368 | 18:13 | 18:13 | 9:48/M |
| 12 | Megan Hernke | St Louis MO | 490 | 26 | 371 | 18:16 | 18:16 | 9:49/M |
| 13 | April Dodge | Saint Louis MO | 263 | 28 | 388 | 18:41 | 18:41 | 10:03/M |
| 14 | Carrie Stewart | Maryland Heights MO | 3940 | 27 | 395 | 18:51 | 18:51 | 10:08/M |
| 15 | Katie Wrenn | St Louis MO | 4107 | 25 | 422 | 19:38 | 19:38 | 10:33/M |
| 16 | Ashley Gooldy | Maryland Heights MO | 404 | 26 | 432 | 19:52 | 19:52 | 10:41/M |
| 17 | Laura Gantner | Sappington MO | 360 | 26 | 437 | 20:04 | 20:04 | 10:47/M |
| 18 | Tiffany Evans | Granite City IL | 307 | 28 | 440 | 20:12 | 20:12 | 10:52/M |
| 19 | Katie Osmacle | 4773 | 27 | 467 | 21:07 | 21:07 | 11:21/M | |
| 20 | Sarah Bruehl | Millstadt IL | 4124 | 29 | 482 | 21:54 | 21:54 | 11:46/M |
| 21 | Lindsay Wilson | 4692 | 26 | 493 | 22:22 | 22:22 | 12:02/M | |
| 22 | Lauren Kelley | Columbia IL | 2949 | 26 | 509 | 23:07 | 23:07 | 12:26/M |
| 23 | Jessica Neipert | St Louis MO | 3708 | 27 | 519 | 23:52 | 23:52 | 12:50/M |
| 24 | Erin Chrisler | 4660 | 28 | 543 | 26:42 | 26:42 | 14:21/M | |
| 25 | Jennifer Cook | St Louis MO | 212 | 28 | 551 | 28:46 | 28:46 | 15:28/M |
| Top | ||||||||
Men 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Deloriea | Saint Louis MO | 4662 | 29 | 12 | 10:09 | 10:09 | 5:27/M |
| 2 | Joshua Davis | Richmond Heights MO | 243 | 29 | 42 | 11:26 | 11:26 | 6:09/M |
| 3 | Kyle Lemarbe | St Louis MO | 3533 | 26 | 52 | 11:37 | 11:37 | 6:15/M |
| 4 | Eric Broadbent | High Ridge MO | 126 | 29 | 92 | 12:25 | 12:25 | 6:41/M |
| 5 | Jordan Brink | 4303 | 25 | 214 | 14:51 | 14:51 | 7:59/M | |
| 6 | Garrett Mitchell | St Louis MO | 3646 | 29 | 281 | 16:09 | 16:09 | 8:41/M |
| 7 | Aaron Wrenn | St Louis MO | 4106 | 29 | 322 | 17:08 | 17:08 | 9:13/M |
| 8 | Eric Mues | St Louis MO | 3690 | 27 | 369 | 18:13 | 18:13 | 9:48/M |
| 9 | Jason Thuet | St Louis MO | 3984 | 28 | 370 | 18:14 | 18:14 | 9:48/M |
| 10 | Thomas Schuh | 4735 | 27 | 413 | 19:27 | 19:27 | 10:27/M | |
| 11 | Michael Greer | Falls Church VA | 4679 | 27 | 466 | 21:07 | 21:07 | 11:21/M |
| 12 | Brian Klurich | 4823 | 29 | 486 | 22:12 | 22:12 | 11:56/M | |
| 13 | Clifton Nichols | St Louis MO | 3717 | 29 | 508 | 23:05 | 23:05 | 12:25/M |
| Top | ||||||||
Women 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kara Mohrmann | St Louis MO | 3648 | 33 | 180 | 14:11 | 14:11 | 7:38/M |
| 2 | Kathryn Marsh | Glendale MO | 3582 | 32 | 192 | 14:32 | 14:32 | 7:49/M |
| 3 | Julie Christy | St Louis MO | 191 | 33 | 211 | 14:47 | 14:47 | 7:57/M |
| 4 | Nancy Durante | St Louis MO | 284 | 32 | 222 | 15:00 | 15:00 | 8:04/M |
| 5 | Jessica Sebben | St Louis MO | 3885 | 33 | 225 | 15:03 | 15:03 | 8:05/M |
| 6 | Gabrielle Renner | Saint Louis MO | 3816 | 31 | 279 | 16:04 | 16:04 | 8:38/M |
| 7 | Amanda Diehl | Saint Peters MO | 259 | 30 | 287 | 16:13 | 16:13 | 8:43/M |
| 8 | Angie Fletcher | Saint Louis MO | 336 | 30 | 290 | 16:18 | 16:18 | 8:46/M |
| 9 | Karen Happel | Webster Groves MO | 437 | 33 | 300 | 16:38 | 16:38 | 8:57/M |
| 10 | Casie Neu | St Louis MO | 3711 | 32 | 305 | 16:47 | 16:47 | 9:01/M |
| 11 | Christine Meisel | Saint Louis MO | 4630 | 33 | 323 | 17:11 | 17:11 | 9:14/M |
| 12 | Jenelle Moore | St. Charles MO | 4629 | 34 | 385 | 18:36 | 18:36 | 10:00/M |
| 13 | Jessica Miller | St Louis MO | 3639 | 32 | 392 | 18:50 | 18:50 | 10:08/M |
| 14 | Alice Dickherber | St Louis MO | 257 | 31 | 402 | 19:03 | 19:03 | 10:15/M |
| 15 | Brooke Burris | 4708 | 30 | 411 | 19:21 | 19:21 | 10:24/M | |
| 16 | Tanya Oliphant | Maplewood MO | 4736 | 32 | 415 | 19:29 | 19:29 | 10:28/M |
| 17 | Kristin Bork | Florissant MO | 107 | 32 | 423 | 19:43 | 19:43 | 10:36/M |
| 18 | Lisa Schultz | O Fallon MO | 3882 | 33 | 430 | 19:51 | 19:51 | 10:40/M |
| 19 | Stacie Prater | St. Peters MO | 4781 | 33 | 431 | 19:51 | 19:51 | 10:40/M |
| 20 | Brigid Oddy | Saint Louis MO | 3737 | 33 | 441 | 20:12 | 20:12 | 10:52/M |
| 21 | Louisa Wirthlin | 4822 | 31 | 446 | 20:27 | 20:27 | 11:00/M | |
| 22 | Heather Nauert | Chesterfield MO | 3707 | 33 | 448 | 20:29 | 20:29 | 11:01/M |
| 23 | Nichole Hermann | St Louis MO | 486 | 31 | 450 | 20:37 | 20:37 | 11:05/M |
| 24 | Kallie Smith | 4729 | 30 | 477 | 21:42 | 21:42 | 11:40/M | |
| 25 | Lori Bunting | Imperial MO | 145 | 34 | 480 | 21:50 | 21:50 | 11:44/M |
