SLTC Frostbite Series 3K/12K

Age Group Results

December 10, 2011


Results by FLEET FEET Sports www.fleetfeetstl.com


Men: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-12 13-14 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Short

Women - No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christina Munier 4797 0 490 22:21 22:21 12:01/M
2 Isabella Calabrese 4636 522 24:00 24:00 12:54/M
3 Cathleen Murphy 4654 546 27:22 27:22 14:43/M
Top

Men - No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Fuller St Charles MO 4740 0 338 17:35 17:35 9:27/M
2 Jeff Wilson Ballwin MO 4690 0 494 22:23 22:23 12:02/M
Top

Women 12 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Addie Moore Collinsville IL 3657 12 134 13:30 13:30 7:15/M
2 Emma Solovic Imperial MO 3922 12 143 13:38 13:38 7:20/M
3 Chloe Figgins St Charles MO 326 10 145 13:39 13:39 7:20/M
4 Sloane Montgomery 4786 12 152 13:47 13:47 7:25/M
5 Anna Palm Wentzville MO 4688 12 169 13:56 13:56 7:29/M
6 Peyton Fenstermaker Barnhart MO 317 12 191 14:30 14:30 7:48/M
7 Louisa Martin 4853 7 194 14:32 14:32 7:49/M
8 Meghan Delaney Sauget IL 247 12 203 14:38 14:38 7:52/M
9 Grace Hardester Saint Louis MO 439 11 218 14:54 14:54 8:01/M
10 Melanie Brekrus Fenton MO 121 11 241 15:18 15:18 8:14/M
11 Emily Mueller Imperial MO 3687 12 261 15:39 15:39 8:25/M
12 Jessica Clones Imperial MO 200 12 284 16:11 16:11 8:42/M
13 Joclyn Key Imperial MO 2959 12 285 16:11 16:11 8:42/M
14 Lily Figgins St Charles MO 327 8 343 17:43 17:43 9:32/M
15 Mikayla Magee Arnold MO 3571 12 372 18:19 18:19 9:51/M
16 Kara Thomasson St Ann MO 3983 10 398 18:52 18:52 10:09/M
17 Lydia Strieker 4792 8 418 19:36 19:36 10:32/M
18 Sarah Hemphill St Louis MO 475 11 457 20:47 20:47 11:10/M
19 Bailey Hahn Kirkwood MO 4122 10 464 21:06 21:06 11:21/M
20 Ella Schactman St Louis MO 3861 10 469 21:09 21:09 11:22/M
21 Jaida Bone Arnold MO 101 12 481 21:53 21:53 11:46/M
22 Rachel Leech 4744 8 525 24:15 24:15 13:02/M
Top

Men 12 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Colton Vaughn 4707 11 89 12:23 12:23 6:39/M
2 Noah Thomas 4725 12 113 13:01 13:01 7:00/M
3 Matthew Kogut Fenton MO 2981 12 129 13:23 13:23 7:12/M
4 Sam Drnec St Peters MO 273 12 162 13:53 13:53 7:28/M
5 Braeden Dobbs 4656 12 166 13:54 13:54 7:28/M
6 Gavin Bunting Imperial MO 144 12 202 14:38 14:38 7:52/M
7 Luisito Arias 4610 10 231 15:09 15:09 8:09/M
8 John Werner St Louis MO 4054 11 233 15:10 15:10 8:09/M
9 Salvatore Carcagno Fenton MO 160 9 277 16:01 16:01 8:37/M
10 Anthony O'Sullivan 4313 11 303 16:41 16:41 8:58/M
11 William Magee Arnold MO 3572 12 310 16:52 16:52 9:04/M
12 Peter Farley 4843 7 339 17:37 17:37 9:28/M
13 Matthew Allen 4722 11 444 20:19 20:19 10:55/M
Top

Women 13 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caitlyn Scheibal Edwardsville IL 3865 13 106 12:55 12:55 6:57/M
2 Megan Creasy St Clair MO 225 14 137 13:36 13:36 7:19/M
3 Brianna Bone Arnold MO 100 13 141 13:37 13:37 7:19/M
4 Reagan Fenstermaker Barnhart MO 318 14 161 13:52 13:52 7:27/M
5 Marissa Schaeffer Arnold MO 3863 14 183 14:15 14:15 7:40/M
6 Eirca Mote St Louis MO 3683 13 196 14:33 14:33 7:49/M
7 Mia Berg Saint Louis MO 73 13 199 14:36 14:36 7:51/M
8 Natalie Behrens St Louis MO 64 13 217 14:54 14:54 8:01/M
9 Alana Moore Collinsville IL 3658 14 242 15:18 15:18 8:14/M
10 Emma Sterling St Loui MO 3937 14 250 15:26 15:26 8:18/M
11 Audrey Kocher St Louis MO 2977 14 258 15:34 15:34 8:22/M
12 Katarina Kutilek Barnhart MO 3508 13 292 16:21 16:21 8:47/M
13 Hannah Faust 4699 14 326 17:13 17:13 9:15/M
14 Krista Leek Leek Stlouis MO 3526 14 373 18:20 18:20 9:51/M
15 Gabrielle Pattrin Crestwood MO 3757 14 384 18:35 18:35 9:59/M
16 Sarah Reinhart St Louis MO 3811 14 465 21:07 21:07 11:21/M
17 Kirah Magee Arnold MO 3570 13 478 21:43 21:43 11:41/M
18 Michelle Slesinski Arnold MO 3911 14 510 23:20 23:20 12:33/M
Top

Men 13 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Benjamin Naeger 4669 13 23 10:54 10:54 5:52/M
2 Colton Kassen 4664 14 30 11:00 11:00 5:55/M
3 Ryan Parson Farmington MO 3754 13 40 11:24 11:24 6:08/M
4 George O'Sullivan St Louis MO 4314 13 41 11:24 11:24 6:08/M
5 Kyle Reamer Ballwin MO 3806 13 73 12:03 12:03 6:29/M
6 Jordan Wilcox Fenton MO 4631 14 78 12:08 12:08 6:31/M
7 Raymond Ciolek Dardenne Prairie MO 193 14 83 12:16 12:16 6:36/M
8 Nick Booth St Louis MO 105 14 86 12:19 12:19 6:37/M
9 Bryson Whiteside Ofallon IL 4067 13 93 12:27 12:27 6:42/M
10 Trevor Strader Fenton MO 3950 13 99 12:38 12:38 6:48/M
11 Nick Mondl Fenton MO 3652 14 118 13:11 13:11 7:05/M
12 Jake Drnec St Peters MO 271 14 150 13:47 13:47 7:25/M
13 Joel Hahn St Louis MO 428 13 157 13:50 13:50 7:26/M
14 Tyler Steinkamp Fenton MO 3934 13 197 14:33 14:33 7:49/M
15 Dominic Rainwater Ferguson MO 3800 13 198 14:34 14:34 7:50/M
16 Mitchell Davies Fenton MO 242 13 205 14:39 14:39 7:53/M
17 Matthew Botkin Barnhart MO 110 13 247 15:22 15:22 8:16/M
18 Michael Hernan Ballwin MO 488 13 248 15:23 15:23 8:16/M
19 Aeron Cable Fenton MO 153 13 442 20:18 20:18 10:55/M
20 Matt Hajek St Louis MO 432 13 541 26:39 26:39 14:20/M
Top

Women 15 to 16

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sophia Rarette 4716 15 34 11:04 11:04 5:57/M
2 Jill Whitman Columbia IL 4068 15 39 11:21 11:21 6:06/M
3 Elise Marker St Louis MO 3581 15 48 11:32 11:32 6:12/M
4 Courtney Stock Town And Country MO 3943 15 49 11:32 11:32 6:12/M
5 Melissa Brown St Louis MO 130 15 50 11:33 11:33 6:13/M
6 Rachael Brekrus Fenton MO 122 15 70 11:56 11:56 6:25/M
7 Katie Repko Fenton MO 3817 16 96 12:36 12:36 6:46/M
8 Elizabeth Gibson St Louis MO 381 15 115 13:09 13:09 7:04/M
9 Madeline Nathe St Louis MO 3706 15 116 13:10 13:10 7:05/M
10 Leah Kimerle Ballwin MO 2963 15 120 13:12 13:12 7:06/M
11 Allison Schmidt Florissant MO 3868 15 147 13:44 13:44 7:23/M
12 Samantha Parson Farmington MO 3755 15 148 13:45 13:45 7:24/M
13 Gwen Werner St Louis MO 4053 15 156 13:49 13:49 7:26/M
14 Mikaela Weiseman Arnold MO 4050 15 172 13:58 13:58 7:31/M
15 Dana Lucas 4695 15 189 14:25 14:25 7:45/M
16 Ellen Sulser St Louis MO 3958 15 212 14:49 14:49 7:58/M
17 Cheyenne Littlefield St Louis MO 3540 15 245 15:19 15:19 8:14/M
18 Riley Ayers 4696 15 252 15:27 15:27 8:18/M
19 Erin Enger St Louis MO 294 15 289 16:18 16:18 8:46/M
20 Jasmyn Bone Arnold MO 102 15 329 17:17 17:17 9:18/M
21 Elle Fuller St Louis MO 354 15 341 17:41 17:41 9:30/M
22 Taylor H Muntzing St Louis MO 3698 16 443 20:19 20:19 10:55/M
23 Kelsey Sinclair 4670 15 471 21:10 21:10 11:23/M
24 Rachel Steinkamp 4683 16 559 31:25 31:25 16:53/M
25 Samantha Ford 4799 15 561 31:25 31:25 16:53/M
26 Brynn Diggs 4798 16 564 32:40 32:40 17:34/M
27 Lyndsey Wampler 4607 16 572 38:39 38:39 20:47/M
Top

Men 15 to 16

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dillon Williams Webster Groves MO 4078 16 2 9:38 9:38 5:11/M
2 Tommy Skosky Green Park MO 3909 16 3 9:42 9:42 5:13/M
3 Kirk Smith St Louis MO 3915 16 4 9:45 9:45 5:15/M
4 Matthew Nickolson 4745 16 6 9:49 9:49 5:17/M
5 Jacob Luciani St Louis MO 3553 15 7 9:57 9:57 5:21/M
6 Michael Swan St Louis MO 3965 15 8 10:03 10:03 5:24/M
7 Matthew Garrett Clayton MO 365 16 9 10:05 10:05 5:25/M
8 Eric Rogers O Fallon MO 3836 16 10 10:07 10:07 5:26/M
9 Miles Mc Millin St Louis MO 3607 16 11 10:09 10:09 5:27/M
10 Drake Smelser 4757 16 14 10:23 10:23 5:35/M
11 Tom Rubio St Louis MO 3846 15 15 10:26 10:26 5:37/M
12 Sean Conlin St Peters MO 205 15 19 10:33 10:33 5:40/M
13 Austin Haas Pevely MO 425 16 20 10:47 10:47 5:48/M
14 Andrew Chema Ofallon MO 185 15 21 10:50 10:50 5:49/M
15 Brandon Chac St Charles MO 4653 15 22 10:53 10:53 5:51/M
16 Zachary Wagner Dardenne Prairie MO 4027 16 31 11:01 11:01 5:55/M
17 Brandon Layton St Peters MO 3522 16 33 11:03 11:03 5:56/M
18 Nathan Louder St Peters MO 3546 15 35 11:05 11:05 5:58/M
19 Arthur Janikow Lake St Louis MO 2913 16 43 11:26 11:26 6:09/M
20 Steven Swiney 4681 15 53 11:37 11:37 6:15/M
21 Alec Crook St Peters MO 231 15 57 11:42 11:42 6:17/M
22 Adam Meier Wentzville MO 3616 15 62 11:48 11:48 6:21/M
23 Jack Sullivan Ballwin MO 3957 15 63 11:48 11:48 6:21/M
24 Ronan Dorsey Saint Louis MO 270 15 65 11:50 11:50 6:22/M
25 Hilmes Jacob 4633 15 71 12:00 12:00 6:27/M
26 Brandon Rosner 4620 16 74 12:04 12:04 6:29/M
27 Jack Rice Dardenne Prairie MO 3820 16 77 12:07 12:07 6:31/M
28 Jack Mullendore Kirkwood MO 3695 15 84 12:16 12:16 6:36/M
29 Sean Fox Ofallon MO 346 15 85 12:17 12:17 6:36/M
30 Samuel Comer 4682 16 88 12:22 12:22 6:39/M
31 Ryon Ching Ofallon MO 186 16 102 12:44 12:44 6:51/M
32 Jonathan Roussin St Louis MO 3842 16 112 13:01 13:01 7:00/M
33 Alex Buhse St Peters MO 142 15 119 13:12 13:12 7:06/M
34 James Goede Saint Louis MO 398 16 138 13:36 13:36 7:19/M
35 Joseph Kirleis Waterloo IL 2969 15 142 13:37 13:37 7:19/M
36 Ian Fyfe 4307 15 174 13:59 13:59 7:31/M
37 Jake Cox Saint Louis MO 221 15 327 17:15 17:15 9:16/M
Top

Women 17 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brianna Hickey Webster Groves MO 495 18 46 11:32 11:32 6:12/M
2 Katherine Sitzes Farmington MO 3906 17 59 11:46 11:46 6:20/M
3 Ariana Montanez 4617 19 64 11:48 11:48 6:21/M
4 Emily Harris Farmington MO 444 18 72 12:02 12:02 6:28/M
5 Victoria Hunt Columbia IL 2893 17 101 12:42 12:42 6:50/M
6 Elizabeth Luciani St Louis MO 3552 17 114 13:03 13:03 7:01/M
7 Shelby Nord Wildwood MO 3726 17 132 13:27 13:27 7:14/M
8 Emily Jonagan Glendale MO 2922 17 136 13:35 13:35 7:18/M
9 Meagan Schmidt Florissant MO 3871 17 140 13:36 13:36 7:19/M
10 Alicen Moser Arnold MO 4816 17 153 13:47 13:47 7:25/M
11 Mara Hofherr Cuba MO 2860 19 177 14:05 14:05 7:34/M
12 Madeline Hauck Oakland MO 458 17 209 14:44 14:44 7:55/M
13 Ann Slesinski Arnold MO 3910 17 474 21:24 21:24 11:30/M
14 Deanna Soderblom 4829 17 563 32:25 32:25 17:26/M
Top

Men 17 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Rizzo Webster Groves MO 3828 17 1 9:37 9:37 5:10/M
2 Ryan Jackson Herculaneum MO 2906 17 5 9:49 9:49 5:17/M
3 Steve Heim 4673 17 18 10:32 10:32 5:40/M
4 Tyler Darwin 4615 18 24 10:57 10:57 5:53/M
5 Derrick Stone St Louis MO 3947 17 27 10:59 10:59 5:54/M
6 Adam Desplinter St Charles MO 254 17 29 11:00 11:00 5:55/M
7 Caleb Grady St Louis MO 406 17 36 11:08 11:08 5:59/M
8 Steven Jackson Ofallon IL 2907 18 56 11:40 11:40 6:16/M
9 Joshua Zink-Duda St Louis MO 4119 17 76 12:06 12:06 6:30/M
10 Brendan Kirchhoff St Charles MO 4133 17 128 13:22 13:22 7:11/M
11 Ian Mac Lagan Columbia IL 3562 18 210 14:46 14:46 7:56/M
12 Tony Steinmann 4685 17 560 31:25 31:25 16:53/M
Top

Women 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephanie Harres Columbia IL 4640 24 58 11:42 11:42 6:17/M
2 Lindsey Harrison Edwardsville IL 450 22 213 14:50 14:50 7:58/M
3 Jennifer Konold St Louis MO 2987 23 365 18:11 18:11 9:47/M
4 Samantha Keller St Louis MO 2946 21 453 20:45 20:45 11:09/M
5 Judy Abduba Wildwood MO 2 23 459 20:56 20:56 11:15/M
6 Joanna Kendagor Des Peres MO 2953 24 460 20:56 20:56 11:15/M
7 Emilee Dufford Columbia IL 275 24 520 23:59 23:59 12:54/M
8 Amanda Richter Belleville IL 3821 22 523 24:10 24:10 13:00/M
9 Stephanie Sipes 4731 24 536 25:52 25:52 13:54/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marc Hendel Broomall PA 4616 21 13 10:23 10:23 5:35/M
2 Michael Tozies 4618 21 60 11:47 11:47 6:20/M
3 Jake Dittrich Maryville IL 262 24 103 12:44 12:44 6:51/M
4 Michael Bain Jr. St Louis MO 40 22 165 13:54 13:54 7:28/M
Top

Women 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kris Pearce Saint Louis MO 4648 28 117 13:10 13:10 7:05/M
2 Kourtney Thomas St Louis MO 3979 27 170 13:57 13:57 7:30/M
3 Sandy Spencer Saint Louis MO 3929 26 256 15:33 15:33 8:22/M
4 Laura Whittle St Louis MO 4070 27 297 16:33 16:33 8:54/M
5 Katherine Bennett Edwardsville IL 72 28 299 16:38 16:38 8:57/M
6 Anne Rotermund St Louis MO 3840 29 318 16:58 16:58 9:07/M
7 Sarah Lambert Edwardsville IL 3513 28 336 17:30 17:30 9:25/M
8 Shana Gerberding St Louis MO 371 28 342 17:42 17:42 9:31/M
9 Aubrey Evans University City MO 300 28 351 17:51 17:51 9:36/M
10 Maria Yingling St Louis MO 4116 25 353 17:51 17:51 9:36/M
11 Julie Hunkins Saint Louis MO 2890 25 368 18:13 18:13 9:48/M
12 Megan Hernke St Louis MO 490 26 371 18:16 18:16 9:49/M
13 April Dodge Saint Louis MO 263 28 388 18:41 18:41 10:03/M
14 Carrie Stewart Maryland Heights MO 3940 27 395 18:51 18:51 10:08/M
15 Katie Wrenn St Louis MO 4107 25 422 19:38 19:38 10:33/M
16 Ashley Gooldy Maryland Heights MO 404 26 432 19:52 19:52 10:41/M
17 Laura Gantner Sappington MO 360 26 437 20:04 20:04 10:47/M
18 Tiffany Evans Granite City IL 307 28 440 20:12 20:12 10:52/M
19 Katie Osmacle 4773 27 467 21:07 21:07 11:21/M
20 Sarah Bruehl Millstadt IL 4124 29 482 21:54 21:54 11:46/M
21 Lindsay Wilson 4692 26 493 22:22 22:22 12:02/M
22 Lauren Kelley Columbia IL 2949 26 509 23:07 23:07 12:26/M
23 Jessica Neipert St Louis MO 3708 27 519 23:52 23:52 12:50/M
24 Erin Chrisler 4660 28 543 26:42 26:42 14:21/M
25 Jennifer Cook St Louis MO 212 28 551 28:46 28:46 15:28/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Deloriea Saint Louis MO 4662 29 12 10:09 10:09 5:27/M
2 Joshua Davis Richmond Heights MO 243 29 42 11:26 11:26 6:09/M
3 Kyle Lemarbe St Louis MO 3533 26 52 11:37 11:37 6:15/M
4 Eric Broadbent High Ridge MO 126 29 92 12:25 12:25 6:41/M
5 Jordan Brink 4303 25 214 14:51 14:51 7:59/M
6 Garrett Mitchell St Louis MO 3646 29 281 16:09 16:09 8:41/M
7 Aaron Wrenn St Louis MO 4106 29 322 17:08 17:08 9:13/M
8 Eric Mues St Louis MO 3690 27 369 18:13 18:13 9:48/M
9 Jason Thuet St Louis MO 3984 28 370 18:14 18:14 9:48/M
10 Thomas Schuh 4735 27 413 19:27 19:27 10:27/M
11 Michael Greer Falls Church VA 4679 27 466 21:07 21:07 11:21/M
12 Brian Klurich 4823 29 486 22:12 22:12 11:56/M
13 Clifton Nichols St Louis MO 3717 29 508 23:05 23:05 12:25/M
Top

Women 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kara Mohrmann St Louis MO 3648 33 180 14:11 14:11 7:38/M
2 Kathryn Marsh Glendale MO 3582 32 192 14:32 14:32 7:49/M
3 Julie Christy St Louis MO 191 33 211 14:47 14:47 7:57/M
4 Nancy Durante St Louis MO 284 32 222 15:00 15:00 8:04/M
5 Jessica Sebben St Louis MO 3885 33 225 15:03 15:03 8:05/M
6 Gabrielle Renner Saint Louis MO 3816 31 279 16:04 16:04 8:38/M
7 Amanda Diehl Saint Peters MO 259 30 287 16:13 16:13 8:43/M
8 Angie Fletcher Saint Louis MO 336 30 290 16:18 16:18 8:46/M
9 Karen Happel Webster Groves MO 437 33 300 16:38 16:38 8:57/M
10 Casie Neu St Louis MO 3711 32 305 16:47 16:47 9:01/M
11 Christine Meisel Saint Louis MO 4630 33 323 17:11 17:11 9:14/M
12 Jenelle Moore St. Charles MO 4629 34 385 18:36 18:36 10:00/M
13 Jessica Miller St Louis MO 3639 32 392 18:50 18:50 10:08/M
14 Alice Dickherber St Louis MO 257 31 402 19:03 19:03 10:15/M
15 Brooke Burris 4708 30 411 19:21 19:21 10:24/M
16 Tanya Oliphant Maplewood MO 4736 32 415 19:29 19:29 10:28/M
17 Kristin Bork Florissant MO 107 32 423 19:43 19:43 10:36/M
18 Lisa Schultz O Fallon MO 3882 33 430 19:51 19:51 10:40/M
19 Stacie Prater St. Peters MO 4781 33 431 19:51 19:51 10:40/M
20 Brigid Oddy Saint Louis MO 3737 33 441 20:12 20:12 10:52/M
21 Louisa Wirthlin 4822 31 446 20:27 20:27 11:00/M
22 Heather Nauert Chesterfield MO 3707 33 448 20:29 20:29 11:01/M
23 Nichole Hermann St Louis MO 486 31 450 20:37 20:37 11:05/M
24 Kallie Smith 4729 30 477 21:42 21:42 11:40/M
25 Lori Bunting Imperial MO 145 34 480 21:50 21:50 11:44/M
26 Nicole Rendleman Chesterfield MO 3815 31 483 22:03 22:03 11:51/M
27 Nikki Heath O Fallon MO 468 34 484 22:08 22:08 11:54/M
28 Yorba Johnson St. Louis MO 4819 30 496 22:36 22:36 12:09/M
29 Susan Tiffany Ballwin MO 3985 31 499 22:48 22:48 12:15/M
30 Catherine Burns St Louis MO 147 33 505 23:01 23:01 12:22/M
31 Angela Bruno Valley Park MO 137 31 507 23:02 23:02 12:23/M
32 Jessica Biederman Manchester MO 86 32 512 23:27 23:27 12:36/M
33 Sarah Swatosh St Louis MO 3966 34 526 24:17 24:17 13:03/M
34 A Isha Ihekoronye Saint Louis MO 2897 31 542 26:42 26:42 14:21/M
35 Kim Cooper St Louis MO 214 34 552 29:15 29:15 15:44/M
36 Stephanie Wilson St Louis MO 4092 32 553 29:16 29:16 15:44/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Hatcher 4788 31 16 10:27 10:27 5:37/M
2 Brad Kinnear Eureka MO 4658 32 28 10:59 10:59 5:54/M
3 Manuel Herrera 4724 34 66 11:50 11:50 6:22/M
4 Renato Durante St Louis MO 285 31 105 12:49 12:49 6:53/M
5 Brad Butner St Louis MO 4627 33 121 13:14 13:14 7:07/M
6 Todd Joslin Maryland Heights MO 2931 31 130 13:25 13:25 7:13/M
7 Stephen Bennett 4826 34 154 13:47 13:47 7:25/M
8 Karl Schutte Saint Louis MO 3883 31 163 13:53 13:53 7:28/M
9 Rob Ballou St Louis MO 43 31 168 13:56 13:56 7:29/M
10 Marco Mariscal Kirkwood MO 3580 33 187 14:18 14:18 7:41/M
11 Jason Chambers Florissant MO 180 33 200 14:36 14:36 7:51/M
12 Paul Sykes St Louis MO 4767 34 232 15:09 15:09 8:09/M
13 Aaron Schmeerbauch St Louis MO 3867 32 239 15:15 15:15 8:12/M
14 Jason Small Saint Louis MO 3913 32 240 15:15 15:15 8:12/M
15 Chris Hrdina Manchester MO 2881 34 264 15:45 15:45 8:28/M
16 Benjamin Sodey St Louis MO 3920 34 282 16:10 16:10 8:42/M
17 Steve Mc Farlane St Louis MO 3601 31 306 16:49 16:49 9:02/M
18 Tad Ellinwood St Charles MO 293 33 319 16:59 16:59 9:08/M
19 Kc Merckel Ofallon IL 3624 30 433 19:52 19:52 10:41/M
20 Amanda Box Metropolis IL 114 32 461 20:58 20:58 11:16/M
21 Vijay Komaragiri St Peters MO 2985 32 479 21:45 21:45 11:42/M
22 Mark Russell Saint Louis MO 3850 33 497 22:39 22:39 12:11/M
Top

Women 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cathy Miller St Louis MO 3636 36 131 13:25 13:25 7:13/M
2 Bridget Whiteside Ofallon IL 4066 39 224 15:02 15:02 8:05/M
3 Jamie Riley St Louis MO 3824 39 226 15:04 15:04 8:06/M
4 Monica Evans St Louis MO 304 39 229 15:07 15:07 8:08/M
5 Karen Nienhaus University City MO 3723 39 243 15:18 15:18 8:14/M
6 Jennifer Allen St Louis MO 15 38 262 15:43 15:43 8:27/M
7 Jennifer Andrus St Louis MO 23 39 283 16:11 16:11 8:42/M
8 Julie Freed St Louis MO 350 38 315 16:55 16:55 9:06/M
9 Claudia Anderson House Springs MO 19 36 325 17:13 17:13 9:15/M
10 Rebecca Ritz Fairview Heights IL 3827 35 334 17:24 17:24 9:21/M
11 Caroline Strong St Louis MO 3953 38 358 17:57 17:57 9:39/M
12 Jennifer Thomasson St Ann MO 3982 36 397 18:52 18:52 10:09/M
13 Anne Lamartina St Louis MO 3512 39 399 18:54 18:54 10:10/M
14 Carrie Tillott Florissant MO 3986 36 407 19:17 19:17 10:22/M
15 Amy Maranto St Louis MO 3577 38 410 19:20 19:20 10:24/M
16 Glenda Celestino St Louis MO 177 39 425 19:47 19:47 10:38/M
17 Krista Poulsen Byrnes Mill MO 3781 36 427 19:50 19:50 10:40/M
18 Melissa Griffeth St Peters MO 416 35 428 19:51 19:51 10:40/M
19 Karen Horiszny St Louis MO 2868 36 438 20:06 20:06 10:48/M
20 Kim Rybicki Ofallon MO 3852 38 458 20:52 20:52 11:13/M
21 Dawn Kelly Fairview Heights IL 2950 36 468 21:09 21:09 11:22/M
22 Melissa Sumner Highland IL 3960 36 470 21:09 21:09 11:22/M
23 Lisa Klarich 4824 35 487 22:12 22:12 11:56/M
24 Courtney Mc Dermott St Louis MO 3598 37 504 23:00 23:00 12:22/M
25 Carrie Profaizer Saint Louis MO 3788 38 514 23:27 23:27 12:36/M
26 Dana Glenn Saint Charles MO 396 39 515 23:28 23:28 12:37/M
27 Jodi Leeker Valley Park MO 3528 36 529 24:32 24:32 13:11/M
28 Vicki Tatko 4862 38 532 25:11 25:11 13:32/M
29 Kay Cavataio Shiloh IL 175 37 550 28:46 28:46 15:28/M
30 Christy Schacht Arnold MO 3860 37 557 29:53 29:53 16:04/M
31 Rachelle Grant 4856 37 570 34:43 34:43 18:40/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Akins Ballwin MO 4760 39 25 10:57 10:57 5:53/M
2 Kevin Reiseck East Alton IL 3813 39 26 10:58 10:58 5:54/M
3 Tom Fischer 4723 35 38 11:18 11:18 6:05/M
4 Robert Schnarr Cedar Hill MO 3873 38 51 11:34 11:34 6:13/M
5 Christopher Wildschuetz Florissant MO 4072 36 54 11:39 11:39 6:16/M
6 Justin Davies Fenton MO 241 38 55 11:40 11:40 6:16/M
7 John L Cunningham Ofallon MO 234 35 61 11:48 11:48 6:21/M
8 Jonathan Hastings Fenton MO 455 39 87 12:20 12:20 6:38/M
9 Michael Midyett Wentzville MO 3634 39 94 12:29 12:29 6:43/M
10 Brent Newman St Louis MO 3716 38 109 12:59 12:59 6:59/M
11 Daniel Steinkamp Fenton MO 3933 39 144 13:38 13:38 7:20/M
12 James Kristof St Louis MO 3501 39 171 13:58 13:58 7:31/M
13 Josh Alemond Highland IL 10 36 178 14:08 14:08 7:36/M
14 Chris Grant 4855 38 195 14:32 14:32 7:49/M
15 Joseph Sustar Belleville IL 3964 35 215 14:52 14:52 8:00/M
16 Aaron Sestrich Ballwin MO 3888 35 223 15:02 15:02 8:05/M
17 Rick Evans Granite City IL 305 37 244 15:19 15:19 8:14/M
18 Colin Heath O Fallon MO 467 37 263 15:44 15:44 8:28/M
19 Chris Mc Cafferty St Louis MO 3592 37 296 16:26 16:26 8:50/M
20 Mark Nordmeyer Shrewsbury MO 4845 37 324 17:12 17:12 9:15/M
21 Andy Hayes Ballwin MO 459 35 391 18:50 18:50 10:08/M
22 Kevin Manwaring St Louis MO 3576 36 400 18:56 18:56 10:11/M
23 Joe Berra Saint Louis MO 82 36 409 19:20 19:20 10:24/M
24 Chad M Hemphill St Louis MO 474 38 456 20:47 20:47 11:10/M
25 Joe Cavataio Shiloh IL 174 37 554 29:22 29:22 15:47/M
Top

Women 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Hardester St Louis MO 440 40 179 14:10 14:10 7:37/M
2 Aletta Martin St Louis MO 4852 41 193 14:32 14:32 7:49/M
3 Dianna Kogut Fenton MO 2980 44 228 15:06 15:06 8:07/M
4 Laura Falk St Louis MO 313 43 259 15:38 15:38 8:24/M
5 Debi Williams High Ridge MO 4076 44 269 15:50 15:50 8:31/M
6 Kim Heine Imperial MO 470 43 272 15:53 15:53 8:32/M
7 Cindy Delaney Sauget IL 246 42 274 15:57 15:57 8:35/M
8 Dana Carter Saint Louis MO 168 40 295 16:26 16:26 8:50/M
9 Christina Tapp St Louis MO 3970 44 302 16:41 16:41 8:58/M
10 Cindi Willenbrock St Louis MO 4073 41 307 16:50 16:50 9:03/M
11 Victoria Jones St Louis MO 2929 42 316 16:57 16:57 9:07/M
12 Michelle Rhode St Louis MO 3818 42 317 16:58 16:58 9:07/M
13 Kelly Meredith Saint Louis MO 3625 42 321 17:08 17:08 9:13/M
14 Angela Lucas High Ridge MO 3550 43 328 17:16 17:16 9:17/M
15 Tracey Bast St Louis MO 49 42 335 17:26 17:26 9:22/M
16 Barbara Farley 4844 42 340 17:37 17:37 9:28/M
17 Jennifer Carcagno Fenton MO 159 40 347 17:48 17:48 9:34/M
18 Jennifer Spalding Imperial MO 3927 41 354 17:52 17:52 9:36/M
19 Kara Giddings St Louis MO 384 40 363 18:06 18:06 9:44/M
